The Newly Renovated, All Inclusive Hotel Riu Palace Aruba, has a timeshare community of 35 units. Timeshare rentals offer the most affordable way to vacation in Aruba. The Timeshare units at the Riu Palace Aruba are often available for rent through members. Occupancy is Friday to Friday. While the Riu Palace Aruba does not rent or sell timeshare unit, they maintain the 35 original units. Please contact a member if you are interested in renting their available week.
A one bedroom sleeps 4 with a private bedroom and queen sleeper sofa in the living room. A two bedroom sleeps 6 with two private bedrooms and a queen sleeper sofa in the living room. All timeshare units have a kitchen and dining/eat in area. 5th floor one bedroom units have two baths. 1st and 3rd one bedroom units have 1 bath. All two bedroom units have two bath with the exception of 546/548 which has 3 baths.
Rentals:
Renter may contact the Riu in Aruba by phone at 011-297-526-3900 and ask for Timeshare to verify the rental is legitimate
Owner prepares a Rental Agreement
Renter and Owner Sign Rental Agreement
Renter pays for rental in full by Certified Bank Check
Upon receipt of payment, owner completes a Member Guest Form and sends a copy to the Riu and to the renter.
Week | Unit | Date | Bedrooms | Price | Contact |
2016 | |||||
38
|
558 | 9/16/16-9/23/16 | 1 | $775 | Jacqui139@aol.com
|
38 | 568 | 9/16/16-9/23/16 | 1 | $775 | Jacqui139@aol.com
|
39 | 552 | 9/23/16-9/30/16 | 1 | $600 | Kyle8400@aol.com
|
39 | 554 | 9/23/16-9/30/16 | 1 | Make Offer | dean@taasconstruction.com
|
41 | 562 | 10/7/16-10/14/16 | 1 | $500 | Kyle8400@aol.com
|
42 | 10/14/16-10/21/16 | 1 | $775 | Jacqui139@aol.com
|
|
44 | 349/350 | 10/28/16-11/4/16 | 2 | $1,200 | Jacqui139@aol.com
|
45 | 558 | 11/4/16-11/11/17 | 1 | $850 | joanhaupler@gmail.com
|
47 | 366 | 11/18/16-11/25/16 | 1 | $1,300 | Lonia25@bell.net
|
47 | 11/18/16-12/2/16 | 1 | $775 | Jacqui139@aol.com
|
|
48&49 | 550 | 11/25/16-12/2/16
12/2/16-12/9/16 |
1 | $700 per week | dabetzner@gmail.com
|
49 | 556 | 12/2/16-12/9/16 | 1 | $1,000 | Vic0625@msn.com
|
49 | 566 | 12/2/16-12/9/16 | 1 | $1,000 | sbolivar@aol.com
|
50 | 172 | 12/9/16-12/16/16 | 1 | $975 | Kyle8400@aol.com
|
50 | 566 | 12/9/16-12/16/16 | 1 | $1,100 | caicosing@gmail.com
|
51 | 271 | 12/16/16-12/23/16 | 2 | $2,500 | kgelernt@yahoo.com
|
51 | 171 | 12/16/16-12/23/16 | 1 | $1,000 | Kyle8400@aol.com
|
52 | 12/23/16-12/30/16 | 1 | $2,000 | Kyle8400@aol.com
|
|
52 | 566 | 12/23/16-12/30/16 | 1 | $2,200 | 1-860-623-5369 Lisa
|
2017
|
|||||
2 | 366 | 1/13/17-1/20/17 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 366 | 1/20/16-1/27/16 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 169 | 1/20/16-1/27/16 | 1 | $1,600 | Kyle8400@aol.com
|
3 | 17 | 1/20/16-1/27/16 | 2 | $2,900 | Kyle8400@aol.com
|
5 | 550 | 2/3/17-2/10/17 | 1 | $2,000 | ehkleary123@optonline.net
|
5 | 352 Lock Off | 2/3/17-2/10/17 | 1 | $900 | Janethhi@hargray.com
|
7 | 271 | 2/17/17-2/24/17 | 2 | $2,900 | scott@jwritchie.com
|
8 | 359/360 | 2/24/17-3/3/17 | 2 | $2,700 | ssgladden@yahoo.com
|
8 | 170 | 2/24/17-3/3/17 | 1 | $1,900 | Kyle8400@aol.com
|
8 | 175 | 2/24/17-3/3/17 | 2 | $2,900 | Kyle8400@aol.com
|
9 | 364 | 3/3/17-3/10/17 | 1 | $1,900 | joecno5@comcast.net
|
9 | 271 | 3/3/17-3/10/17 | 2 | $2,900 | michael@jomartchocolates.com
|
9&10 | 175 | 9: 3/3/17-3/10/17
10; 3/10/17-3/17/17 |
2 | $2,900 per week | Mg837@aol.com
|
9 | 352/354 | 3/3/17-3/10/17 | 2 | $2,900 | dmcclain@snet.net
|
10 | 171 | 3/10/17-3/17/17 | 1 | $1,900 | kenneth.smith13@comcast.net
|
10 | 273 | 3/10/17-3/17/17 | 2 | $2,900 | carrdrc@gmail.com
|
11 | 271 |
3/17/17-3/24/17 |
2 | $2,900 | jan91850@aol.com
|
11 | 277 | 3/17/17-3/24/17 | 2 | $2,500 | mcmillanjd@comcast.net
|
13 | 558 | 3/31/17-4/7/17 | 1 | $2,000 | gtargeo@comcast.net
|
13 | 177 | 3/31/174/7/17 | 2 | $2,500 | rhabicht@sbcglobal.net
|
14 | 560 | 4/7/17-4/14/17 | 1 | $1,250 | bobbyc124@hotmail.com
|
14 | 175 | 4/7/17-4/14/17 | 2 | $2,900 | Kyle8400@aol.com
|
14 | 359/360 | 4/7/17-4/14/17 | 2 | $1,850 | mrsjdfield@gmail.com
|
17 | 564 | 4/28/17-5/5/17 | 1 | $1,250 | mfbw36@verizon.net
|
23 | 349/350 | 6/9/16-6/16/16 | 1 | $1,800 | wellscpw@sbcglobal.net
|
30 | 269 | 7/28/17-8/4/17 | 2 | $2,800 | matz11@optonline.com
|