Riu Palace Aruba Week 14 for rent in a 2 bedroom timeshare 359/360
Riu Palace Aruba Week 27 for rent in a lock off hotel room 546
Rent this spacious hotel room at the Riu Palace Aruba for the 4th of July. Two queen beds, large bath and private entrance. All inclusive is optional starting at $85 a day.
July 1-8. 2016
Unit: 546
Price: $850
Contact: Amychadwick51@gmail.com
Riu Palace Aruba Week 1 for rent in a 2 Bedroom Timeshare 269
Riu Palace Aruba Week 48&49 for rent in a one bedroom timeshare 550
Two great weeks for rent at the Riu Palace Aruba. One bedroom, two baths, sleeps 4. Make your vacation all inclusive starting at $85 a day.
11/25/16-12/2/16
12/2/16-12/9/16
Unit: 550
Price: $2,100
Contact: dabetzner@gmail.com
Riu Palace Aruba Last Minute Special in a one bedroom timeshare 366
Riu Palace Aruba Specials on Timeshare Rentals by Owner
The Newly Renovated All Inclusive Hotel Riu Palace Aruba has a timeshare community of 35 units. Timeshare rentals offer the most affordable way to vacation in Aruba. The Timeshare units at the Riu Palace Aruba are often available for rent through members. While the Riu Palace Aruba does not rent or sell timeshare unit, they maintain the 35 original units. Please contact a member if you are interested in renting their available week.
Rentals:
Renter may contact the Riu in Aruba by phone at 011-297-526-3900 and ask for Timeshare to verify the rental is legitimate
Owner prepares a Rental Agreement
Renter and Owner Sign Rental Agreement
Renter pays for rental in full by Certified Bank Check
Upon receipt of payment, owner completes a Member Guest Form and sends a copy to the Riu and to the renter.
Week | Unit | Date | Bedrooms | Price | Contact |
2016 | |||||
|
|||||
24 | 546/548 | 6/10/16-6/17/16 | 2 | $2,200 | JK6136@aol.com
|
24 | 544 | 6/10/16-6/17/16 | 1 | $1,900 | Jacqui139@aol.com
|
25 | 349/350 | 6/17/16-6/24/16 | 2 | $1,400 | eaton.john.w@gmail.com
|
26 | 366 | 6/24/16-7/1/16 | 1 | $700 | thendersons2002@yahoo.com
|
27 | 546 Lock off hotel room | 7/1/16-7/8/16 | 1 | $850 | Amychadwick51@gmail.com
|
29 | 552 | 7/15/16-7/22/16 | 1 | $1,000 | huntsmanantiques@msn.com
|
30 | 344/346 | 7/22/16-7/29/16 | 2 | $1,600 | chris24_7@hotmail.com
|
31 | 360 Lock Off Hotel Room | 7/29/16-7/5/16 | 1 | $800 | Lg0607@aol.com
|
32 | 568 | 8/5/16-8/12/16 | 1 | $1,900 | Jacqui139@aol.com
|
32 | 171 | 8/5/16-8/12/16 | 1 | $1,200 | Kyle8400@aol.com
|
33 | 362 | 8/12/16-8/19/16 | 1 | $1,900 | Jacqui139@aol.com
|
34 | 562 | 8/19/16-8/26/16 | 1 | $1,900 | Jacqui139@aol.com
|
35 | 568 | 8/26/16-9/2/16 | 1 | $1,100 | k.perla@orbitelcom.com
|
36 | 550 | 9/2/16-9/9/16 | 1 | $1,900 | Jacqui139@aol.com
|
36 | 269 | 9/2/16-9/9/16 | 2 | $2,000 | gracebender74@gmail.com
|
38
|
558 | 9/16/16-9/23/16 | 1 | $1,900 | Jacqui139@aol.com
|
38 | 568 | 9/16/16-9/23/16 | 1 | $1,900 | Jacqui139@aol.com
|
43&43 | 359/360 | 43: 10/21/16-10/28/16
44: 10/28/16-11/4/16 |
2 | $1700 per week | sunshine.zinna@gmail.com
|
44 | 349/350 | 10/28/16-11/4/16 | 2 | $2,900 | Jacqui139@aol.com
|
46 | 566 | 11/11/16-11/19/16 | 1 | $1,200 | loriannlatham@yahoo.com
|
48 | 544 | 11/25/16-12/2/16 | 1 | $1,900 | Jacqui139@aol.com
|
48&49 | 550 | 11/25/16-12/2/16
12/2/16-12/9/16 |
1 | $2100 | dabetzner@gmail.com
|
49 | 546/548 | 12/2/16-12/9/16 | 2 | $2,900 | Jacqui139@aol.com
|
51 | 271 | 12/16/16-12/23/16 | 2 | $2,500 | kgelernt@yahoo.com
|
51 | 171 | 12/16/16-12/23/16 | 1 | $1,800 | Kyle8400@aol.com
|
52 | 12/23/16-12/30/16 | 1 | $2,500 | Kyle8400@aol.com
|
|
2017 | |||||
1 | 356/357 | 1/6/17-1/13/17 | 2 | $2,500 | alincoln2@aol.com
|
1 | 271 | 1/6/17-1/13/17 | 2 | $2,500 | Kyle8400@aol.com
|
1 | 349/350 | 1/6/17-1/13/17 | 2 | $2,400 | larry@mckenzieproperties.net
|
1 | 269 | 1/6/17-1/13/17 | 2 | $2,700 | mkrupatkin@yahoo.com
|
2 | 356/357 | 1/13/17-1/20/17 | 2 | $ | esloan1945@aol.com
|
7 | 352/354 | 2/17/17-2/24/17 | 2 | $2,900 | alice_chernavsky@yahoo.com
|
10 | 170 | 3/10/17-3/17/17 | 1 | $1,900 | Kyle8400@aol.com
|
11 | 368 | 3/17/17-3/24/17 | 1 | $1,900 | Kyle8400@aol.com
|
11 | 277 | 3/17/17-3/24/17 | 2 | $2,500 | mcmillanjd@comcast.net
|
14 | 560 | 4/7/17-4/14/17 | 1 | $1,250 | bobbyc124@hotmail.com
|
14 | 359/360 | 4/7/17-4/14/17 | 2 | $1,850 | mrsjdfield@gmail.com
|
Riu Palace Aruba “Pick a Week” for a great deal in a one bedroom timeshare
Pick a Week. any week… in a one bedroom timeshare for $1,100
Week 25,26,27,28,30,31,32,33,34,35,36,37,38,39,41,42,43,44,46,47,49,50
Contact: kyle8400@aol.com
Riu Palace Aruba Week 50 for rent in a 2 Bedroom Beachfront Timeshare 271
Riu Palace Aruba Specials… Friday to Friday in Timeshare Apartments
Riu Palace Aruba Timeshare
The Newly Renovated, All Inclusive Hotel Riu Palace Aruba, has a timeshare community of 35 units. Timeshare rentals offer the most affordable way to vacation in Aruba. The Timeshare units at the Riu Palace Aruba are often available for rent through members. Occupancy is Friday to Friday. While the Riu Palace Aruba does not rent or sell timeshare unit, they maintain the 35 original units. Please contact a member if you are interested in renting their available week.
A one bedroom sleeps 4 with a private bedroom and queen sleeper sofa in the living room. A two bedroom sleeps 6 with two private bedrooms and a queen sleeper sofa in the living room. All timeshare units have a kitchen and dining/eat in area. 5th floor one bedroom units have two baths. 1st and 3rd one bedroom units have 1 bath. All two bedroom units have two bath with the exception of 546/548 which has 3 baths.
Rentals:
Renter may contact the Riu in Aruba by phone at 011-297-526-3900 and ask for Timeshare to verify the rental is legitimate
Owner prepares a Rental Agreement
Renter and Owner Sign Rental Agreement
Renter pays for rental in full by Certified Bank Check
Upon receipt of payment, owner completes a Member Guest Form and sends a copy to the Riu and to the renter.
Week | Unit | Date | Bedrooms | Price | Contact |
2016 | |||||
25 | 349/350 | 6/17/16-6/24/16 | 2 | $1,400 | eaton.john.w@gmail.com
|
27 | 546 Lock off hotel room | 7/1/16-7/8/16 | 1 | $850 | Amychadwick51@gmail.com
|
29 | 552 | 7/15/16-7/22/16 | 1 | $1,000 | huntsmanantiques@msn.com
|
31 | 360 Lock Off Hotel Room | 7/29/16-7/5/16 | 1 | $675 | Lg0607@aol.com
|
32 | 568 | 8/5/16-8/12/16 | 1 | $1,900 | Jacqui139@aol.com
|
32 | 171 | 8/5/16-8/12/16 | 1 | $1,200 | Kyle8400@aol.com
|
33 | 362 | 8/12/16-8/19/16 | 1 | $1,900 | Jacqui139@aol.com
|
34 | 562 | 8/19/16-8/26/16 | 1 | $1,900 | Jacqui139@aol.com
|
35 | 568 | 8/26/16-9/2/16 | 1 | $975 | k.perla@orbitelcom.com
|
36 | 550 | 9/2/16-9/9/16 | 1 | $1,900 | Jacqui139@aol.com
|
36 | 269 | 9/2/16-9/9/16 | 2 | $2,000 | gracebender74@gmail.com
|
38
|
558 | 9/16/16-9/23/16 | 1 | $1,900 | Jacqui139@aol.com
|
38 | 568 | 9/16/16-9/23/16 | 1 | $1,900 | Jacqui139@aol.com
|
43&43 | 359/360 | 43: 10/21/16-10/28/16
44: 10/28/16-11/4/16 |
2 | $1700 per week | sunshine.zinna@gmail.com
|
44 | 349/350 | 10/28/16-11/4/16 | 2 | $2,900 | Jacqui139@aol.com
|
48 | 544 | 11/25/16-12/2/16 | 1 | $1,900 | Jacqui139@aol.com
|
48&49 | 550 | 11/25/16-12/2/16
12/2/16-12/9/16 |
1 | $2100 | dabetzner@gmail.com
|
49 | 546/548 | 12/2/16-12/9/16 | 2 | $2,900 | Jacqui139@aol.com
|
50 | 554 | 12/9/16-12/16/16 | 1 | $1,000 | tlhinjericho@aol.com
|
51 | 271 | 12/16/16-12/23/16 | 2 | $2,500 | kgelernt@yahoo.com
|
51 | 171 | 12/16/16-12/23/16 | 1 | $1,800 | Kyle8400@aol.com
|
52 | 12/23/16-12/30/16 | 1 | $2,000 | Kyle8400@aol.com
|
|
52 | 566 | 12/23/16-12/30/16 | 1 | $2,200 | 1-860-623-5369 Lisa
|
2017
|
|||||
1 | 356/357 | 1/6/17-1/13/17 | 2 | $2,500 | alincoln2@aol.com
|
1 | 271 | 1/6/17-1/13/17 | 2 | $2,500 | Kyle8400@aol.com
|
1 | 349/350 | 1/6/17-1/13/17 | 2 | $2,400 | larry@mckenzieproperties.net
|
1 | 269 | 1/6/17-1/13/17 | 2 | $2,700 | mkrupatkin@yahoo.com
|
2 | 356/357 | 1/13/17-1/20/17 | 2 | $2,500 | esloan1945@aol.com
|
2 | 366 | 1/13/17-1/20/17 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 366 | 1/13/17-1/20/17 | 1 | $2,000 | 1-860-623-5369 Lisa
|
4 | 172 | 1/20/17-1/27/17 | 1 | $2,200 | 1-860-623-5369 Lisa
|
5 | 550 | 2/3/17-2/10/17 | 1 | $2,000 | ehkleary123@optonline.net
|
7 | 352/354 | 2/17/17-2/24/17 | 2 | $2,900 | alice_chernavsky@yahoo.com
|
8 | 277 | 2/24/17-3/3/17 | 2 | $2,900 | eglasser@globemwai.com
|
8 | 562 | 2/24/17-3/3/17 | 1 | $1,900 | sonnyhuntley@charteronerealty.com
|
9 | 273 | 3/3/17-3/10/17 | 2 | $2,900 | Kyle8400@aol.com
|
10 | 170 | 3/10/17-3/17/17 | 1 | $1,900 | Kyle8400@aol.com
|
10&11 | 271 | 3/10/17-3/17/17
3/17/17-3/24/17 |
2 | $2,900 per week | jan91850@aol.com
|
11 | 368 | 3/17/17-3/24/17 | 1 | $1,900 | Kyle8400@aol.com
|
11 | 277 | 3/17/17-3/24/17 | 2 | $2,500 | mcmillanjd@comcast.net
|
14 | 560 | 4/7/17-4/14/17 | 1 | $1,250 | bobbyc124@hotmail.com
|
14 | 359/360 | 4/7/17-4/14/17 | 2 | $1,850 | mrsjdfield@gmail.com
|
Rental & Sale Posting Update
On my recent trip to Aruba one of our Members suggested I use only the chart for rentals and eliminate the individual ads per week/unit. This week I have not posted individual ads and have maintained the chart only. This is so much easier for me. The only concern I have is Google placement. Any opinions???
Thanks Everyone
Thanks everyone for responding quickly to the member update request. I am not responding to everyone only because of time. I am making the changes as you send them.
Kyle
Karina will be on Vacation
Karina will be on vacation June 18-July 1. If you have Trades or Accelerations pending or any other issues that need taken care of before Thursday, please get them to her right away. She has a busy check in on Friday and will need to take care of any outstanding issues by Thursday.
The Timeshare Desk will not be staffed during her vacation except on Friday. Timeshare will be handled at the Front Desk. To contact the Front Desk from your Unit, please press 9.
Riu Palace Aruba Week 30 for rent in a one bedroom timeshare 558
Week 30, July 22-July 29,2016
Unit 558
Price $900
1 bedroom and queen sleeper in living room, sleeps 4, 2 baths, walk-in
closet;
all inclusive optional at $85 per day
CONTACT: mkeizer@optonline.net
Riu Palace Aruba Week 32 for rent in a one bedroom timeshare 566
Aruba Riu Palace Week 33 one bedroom timeshare for rent 562
Week 33, Aug 12- Aug 19, 2016
Unit 562
Price $900
1 bedroom and queen sleeper in living room, sleeps 4, 2 baths, walk-in
closet,
all inclusive optional at $85 per day
CONTACT: mkeizer@optonline.net
Riu Palace Aruba Week 8 in a one bedroom timeshare 562
Riu Palace Aruba Week 5 for rent in a one bedroom timeshare 550
Riu Palace Aruba Week 52-2-3-4 for rent in a one bedroom timeshare
Rent one of these perfect weeks at the Riu Palace Aruba. One bedroom sleeps 4 with a private bedroom and queen sleeper in the living room. All inclusive is optional starting at $85 a day.
Week 52: 12/23/16-12/30/16 Unit 566 $2,200
Week 2: 1/13/17-1/20/17 Unit: 366 $2,000
Week 3: 1/20/17-1/27/17 Unit 366 $2,000
Week 4: 1/27/17-2/3/17 Unit 172 $2,200
Contact: Lisa 1-860-623-5369