Rent this popular week at the Riu Palace Aruba. One bedroom. one bath, sleeps 4. Walk out your door onto the beach. All Inclusive is optional starting at $85 a day.
February 17-24, 2017
Unit: 169
Price: $1,850
Contact: Noname99999@msn.com
Rent this popular week at the Riu Palace Aruba. One bedroom. one bath, sleeps 4. Walk out your door onto the beach. All Inclusive is optional starting at $85 a day.
February 17-24, 2017
Unit: 169
Price: $1,850
Contact: Noname99999@msn.com
Rent this popular week at the Riu Palace Aruba. One bedroom. two bath, sleeps 4. All Inclusive is optional starting at $85 a day.
February 17-24, 2017
Unit: 544
Price: $1,900
Contact: Mpkrueger1@comcast.net
Rent these amazing weeks at the Riu Palace Aruba. Two bedroom, two bath beachfront timeshare sleeps 6. Walk out your door onto Palm Beach. All Inclusive is optional starting at $85 a day.
Week 10: March 10-27, 2017
Week 11: March 17-24, 2017
Price: $2,500 per week
Contact: Ustwoand1@aol.com
Rent this amazing week at the Riu Palace Aruba. Two bedroom, two bath beachfront timeshare sleeps 6. Walk out your door onto Palm Beach. All Inclusive is optional starting at $85 a day.
March 24-31, 2017
Price: $
Contact: moe@estes-gallup.com
The Newly Renovated, All Inclusive Hotel Riu Palace Aruba, has a timeshare community of 35 units. Timeshare rentals offer the most affordable way to vacation in Aruba. The Timeshare units at the Riu Palace Aruba are often available for rent through members. Occupancy is Friday to Friday. While the Riu Palace Aruba does not rent or sell timeshare unit, they maintain the 35 original units. Please contact a member if you are interested in renting their available week.
A one bedroom sleeps 4 with a private bedroom and queen sleeper sofa in the living room. A two bedroom sleeps 6 with two private bedrooms and a queen sleeper sofa in the living room. All timeshare units have a kitchen and dining/eat in area. 5th floor one bedroom units have two baths. 1st and 3rd one bedroom units have 1 bath. All two bedroom units have two bath with the exception of 546/548 which has 3 baths.
Rentals:
Renter may contact the Riu in Aruba by phone at 011-297-526-3900 and ask for Timeshare to verify the rental is legitimate
Owner prepares a Rental Agreement
Renter and Owner Sign Rental Agreement
Renter pays for rental in full by Certified Bank Check
Upon receipt of payment, owner completes a Member Guest Form and sends a copy to the Riu and to the renter.
Week | Unit | Date | Bedrooms | Price | Contact |
2016 | |||||
39 | 552 | 9/23/16-9/30/16 | 1 | $600 | Kyle8400@aol.com
|
41 | 562 | 10/7/16-10/14/16 | 1 | $500 | Kyle8400@aol.com
|
42 | 10/14/16-10/21/16 | 1 | $775 | Jacqui139@aol.com
|
|
44 | 349/350 | 10/28/16-11/4/16 | 2 | $1,200 | Jacqui139@aol.com
|
45 | 558 | 11/4/16-11/11/17 | 1 | $850 | joanhaupler@gmail.com
|
47 | 366 | 11/18/16-11/25/16 | 1 | $1,300 | Lonia25@bell.net
|
47 | 11/18/16-12/2/16 | 1 | $775 | Jacqui139@aol.com
|
|
48&49 | 550 | 11/25/16-12/2/16
12/2/16-12/9/16 |
1 | $700 per week | dabetzner@gmail.com
|
49 | 556 | 12/2/16-12/9/16 | 1 | $1,000 | Vic0625@msn.com
|
49 | 566 | 12/2/16-12/9/16 | 1 | $1,000 | sbolivar@aol.com
|
50 | 172 | 12/9/16-12/16/16 | 1 | $975 | Kyle8400@aol.com
|
51 | 271 | 12/16/16-12/23/16 | 2 | $2,500 | kgelernt@yahoo.com
|
52 | 566 | 12/23/16-12/30/16 | 1 | $2,200 | 1-860-623-5369 Lisa
|
2017
|
|||||
2 | 366 | 1/13/17-1/20/17 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 366 | 1/20/16-1/27/16 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 17 | 1/20/16-1/27/16 | 2 | $2,900 | Kyle8400@aol.com
|
5 | 550 | 2/3/17-2/10/17 | 1 | $2,000 | ehkleary123@optonline.net
|
5 | 352 Lock Off | 2/3/17-2/10/17 | 1 | $ | Janethhi@hargray.com
|
5 & 6 | 269 | 2/3/17-2/10/17
2/10/17-2/17/17 |
2 | $2,900 per week | Kyle8400@aol.com
|
7 | 271 | 2/17/17-2/24/17 | 2 | $2,900 | scott@jwritchie.com
|
7 | 169 | 2/17/17-2/24/17 | 1 | $1,850 | Noname99999@msn.com
|
7 | 544 | 2/17/17-2/24/17 | 1 | $1,900 | Mpkrueger1@comcast.net
|
8 | 359/360 | 2/24/17-3/3/17 | 2 | $2,500 | ssgladden@yahoo.com
|
9 | 364 | 3/3/17-3/10/17 | 2 | $1,900 | joecno5@comcast.net
|
9 | 271 | 3/3/17-3/10/17 | 2 | $2,900 | michael@jomartchocolates.com
|
9&10 | 175 | 9: 3/3/17-3/10/17
10: 3/10/17-3/17/17 |
2 | $2,900 per week | Mg837@aol.com
|
9 | 352/354 | 3/3/17-3/10/17 | 2 | $2,900 | dmcclain@snet.net
|
10 | 273 | 3/10/17-3/17/17 | 2 | $2,900 | carrdrc@gmail.com
|
10 & 11 | 173 | Week 10: 3/10/17-3/17/17
Week 11:3/17/17-3/24/17 |
2 | $2,500 per week | Ustwoand1@aol.com
|
11 | 271 |
3/17/17-3/24/17 |
2 | $2,900 | jan91850@aol.com
|
11 | 277 | 3/17/17-3/24/17 | 2 | $2,500 | mcmillanjd@comcast.net
|
12 | 277 | 3/24/17-3/31/17 | 2 | moe@estes-gallup.com
|
|
13 | 558 | 3/31/17-4/7/17 | 1 | $2,000 | gtargeo@comcast.net
|
13 | 177 | 3/31/174/7/17 | 2 | $2,500 | rhabicht@sbcglobal.net
|
14 | 560 | 4/7/17-4/14/17 | 1 | $1,250 | bobbyc124@hotmail.com
|
14 | 175 | 4/7/17-4/14/17 | 2 | $2,900 | Kyle8400@aol.com
|
14 | 359/360 | 4/7/17-4/14/17 | 2 | $1,850 | mrsjdfield@gmail.com
|
17 | 564 | 4/28/17-5/5/17 | 1 | $1,250 | mfbw36@verizon.net
|
23 | 349/350 | 6/9/16-6/16/16 | 2 | $1,800 | wellscpw@sbcglobal.net
|
30 | 269 | 7/28/17-8/4/17 | 2 | $2,800 | matz11@optonline.com
|
Rent these amazing weeks at the Riu Palace Aruba. Two bedroom, two bath beachfront corner timeshare sleeps 6. Walk out your door onto a spacious beachfront patio and then down spiral stairs onto Palm Beach. All Inclusive is optional starting at $85 a day.
Week 5: February 3-10, 2017
Week 6: February 10-17, 2017
Price: $2,900 per week
Contact: kyle8400@aol.com
If you have the night of March 9th available please contact mlpin@cogeco.ca
Grab this last minute rental at the Riu Palace Aruba. One bedroom, sleeps 4.
10/28/16-11/4/16
Unit: 554
Contact: ndmbp@aol.com
The Newly Renovated, All Inclusive Hotel Riu Palace Aruba, has a timeshare community of 35 units. Timeshare rentals offer the most affordable way to vacation in Aruba. The Timeshare units at the Riu Palace Aruba are often available for rent through members. Occupancy is Friday to Friday. While the Riu Palace Aruba does not rent or sell timeshare unit, they maintain the 35 original units. Please contact a member if you are interested in renting their available week.
A one bedroom sleeps 4 with a private bedroom and queen sleeper sofa in the living room. A two bedroom sleeps 6 with two private bedrooms and a queen sleeper sofa in the living room. All timeshare units have a kitchen and dining/eat in area. 5th floor one bedroom units have two baths. 1st and 3rd one bedroom units have 1 bath. All two bedroom units have two bath with the exception of 546/548 which has 3 baths.
Rentals:
Renter may contact the Riu in Aruba by phone at 011-297-526-3900 and ask for Timeshare to verify the rental is legitimate
Owner prepares a Rental Agreement
Renter and Owner Sign Rental Agreement
Renter pays for rental in full by Certified Bank Check
Upon receipt of payment, owner completes a Member Guest Form and sends a copy to the Riu and to the renter.
Week | Unit | Date | Bedrooms | Price | Contact |
2016 | |||||
|
|||||
41 | 562 | 10/7/16-10/14/16 | 1 | $500 | Kyle8400@aol.com
|
42 | 10/14/16-10/21/16 | 1 | $775 | Jacqui139@aol.com
|
|
44 | 349/350 | 10/28/16-11/4/16 | 2 | $1,200 | Jacqui139@aol.com
|
44 | 554 | 10/28/16-11/4/16 | 1 | $600 | ndmbp@aol.com
|
45 | 558 | 11/4/16-11/11/17 | 1 | $850 | joanhaupler@gmail.com
|
47 | 366 | 11/18/16-11/25/16 | 1 | $1,300 | Lonia25@bell.net
|
47 | 11/18/16-12/2/16 | 1 | $775 | Jacqui139@aol.com
|
|
48&49 | 550 | 11/25/16-12/2/16
12/2/16-12/9/16 |
1 | $700 per week | dabetzner@gmail.com
|
|
|||||
49 | 566 | 12/2/16-12/9/16 | 1 | $1,000 | sbolivar@aol.com
|
|
|||||
51 | 271 | 12/16/16-12/23/16 | 2 | $2,500 | kgelernt@yahoo.com
|
52 | 566 | 12/23/16-12/30/16 | 1 | $2,200 | 1-860-623-5369 Lisa
|
2017
|
|||||
2 | 366 | 1/13/17-1/20/17 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 366 | 1/20/16-1/27/16 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 17 | 1/20/16-1/27/16 | 2 | $2,900 | Kyle8400@aol.com
|
5 | 550 | 2/3/17-2/10/17 | 1 | $2,000 | ehkleary123@optonline.net
|
5 | 352 Lock Off | 2/3/17-2/10/17 | 1 | $ | Janethhi@hargray.com
|
5 & 6 | 269 | 2/3/17-2/10/17
2/10/17-2/17/17 |
2 | $2,900 per week | Kyle8400@aol.com
|
7 | 271 | 2/17/17-2/24/17 | 2 | $2,900 | scott@jwritchie.com
|
7 | 169 | 2/17/17-2/24/17 | 1 | $1,850 | Noname99999@msn.com
|
7 | 544 | 2/17/17-2/24/17 | 1 | $1,900 | Mpkrueger1@comcast.net
|
8 | 359/360 | 2/24/17-3/3/17 | 2 | $2,500 | ssgladden@yahoo.com
|
9 | 364 | 3/3/17-3/10/17 | 1 | $1,900 | joecno5@comcast.net
|
9 | 271 | 3/3/17-3/10/17 | 2 | $2,900 | michael@jomartchocolates.com
|
9&10 | 175 | 9: 3/3/17-3/10/17
10: 3/10/17-3/17/17 |
2 | $2,900 per week | Mg837@aol.com
|
9 | 352/354 | 3/3/17-3/10/17 | 2 | $2,900 | dmcclain@snet.net
|
10 | 273 | 3/10/17-3/17/17 | 2 | $2,900 | carrdrc@gmail.com
|
10 | 568 | 3/10/17-3/17/17 | 1 | $1,400 | jhchaplin@mac.com
|
10 | 269 | 3/10/17-3/17/17 | 2 | $2,500 | thomasmallonjr@gmail.com
|
10 & 11 | 173 | Week 10: 3/10/17-3/17/17
Week 11:3/17/17-3/24/17 |
2 | $2,500 per week | Ustwoand1@aol.com
|
11 | 271 |
3/17/17-3/24/17 |
2 | $2,900 | jan91850@aol.com
|
11 | 277 | 3/17/17-3/24/17 | 2 | $2,000 | mcmillanjd@comcast.net
|
12 | 277 | 3/24/17-3/31/17 | 2 | $2,700 | moe@estes-gallup.com
|
13 | 558 | 3/31/17-4/7/17 | 1 | $2,000 | gtargeo@comcast.net
|
13 | 177 | 3/31/174/7/17 | 2 | $2,500 | rhabicht@sbcglobal.net
|
14 | 560 | 4/7/17-4/14/17 | 1 | $1,250 | bobbyc124@hotmail.com
|
14 | 175 | 4/7/17-4/14/17 | 2 | $2,900 | Kyle8400@aol.com
|
14 | 359/360 | 4/7/17-4/14/17 | 2 | $1,850 | mrsjdfield@gmail.com
|
17 | 564 | 4/28/17-5/5/17 | 1 | $1,250 | mfbw36@verizon.net
|
23 | 349/350 | 6/9/16-6/16/16 | 2 | $1,800 | wellscpw@sbcglobal.net
|
30 | 269 | 7/28/17-8/4/17 | 2 | $2,800 | matz11@optonline.com
|
Good news for members with last names from A to J. Yes-I have made it to J. Invoices have been mailed today.
If you have the night of March 23rd for rent please contact prjjj208@aol.com
Two nights for rent in a beachfront 1 bedroom. March 1 & 2.
Contact: tpcasphalt@aol.com
Rent this great 2 bedroom beachfront timeshare at the Riu Palace Aruba. Sleeps six with 2 private bedrooms, a queen sleeper sofa in the living room and 2 baths. Large beach front patio. All inclusive is optional starting at $85 a day.
March 10-17, 2017
Unit: 269
Price: $2,500
Contact: thomasmallonjr@gmail.com
Rent or Buy this nice week at the Riu Palace Aruba. One bedroom, two bath, sleeps 4. All inclusive is always optional.
April 7-14, 2017
Unit: 542
Rent Price: $1,250
Sale Price: $4,500 with 9 years remaining
Contact: Irene.guzman@fozubi.com
Riu Palace Aruba two bedroom, two bath timeshare, sleeps 6. Steps away from the beach. All Inclusive is optional starting at $85 a day.
January 27-February 3, 2017
Unit: 273
Price: $2,900
Contact: yankocyrene@sbcglobal.net
Rent this amazing week at the Riu Palace Aruba. Two bedroom, two bath, sleeps 6. All inclusive is optional starting at $85 a day.
May 5-12, 2017
Unit: 349-350
Price: $1,400
Contact: robertamaisto@sbcglobal.net
The Newly Renovated, All Inclusive Hotel Riu Palace Aruba, has a timeshare community of 35 units. Timeshare rentals offer the most affordable way to vacation in Aruba. The Timeshare units at the Riu Palace Aruba are often available for rent through members. Occupancy is Friday to Friday. While the Riu Palace Aruba does not rent or sell timeshare unit, they maintain the 35 original units. Please contact a member if you are interested in renting their available week.
A one bedroom sleeps 4 with a private bedroom and queen sleeper sofa in the living room. A two bedroom sleeps 6 with two private bedrooms and a queen sleeper sofa in the living room. All timeshare units have a kitchen and dining/eat in area. 5th floor one bedroom units have two baths. 1st and 3rd one bedroom units have 1 bath. All two bedroom units have two bath with the exception of 546/548 which has 3 baths.
Rentals:
Renter may contact the Riu in Aruba by phone at 011-297-526-3900 and ask for Timeshare to verify the rental is legitimate
Owner prepares a Rental Agreement
Renter and Owner Sign Rental Agreement
Renter pays for rental in full by Certified Bank Check
Upon receipt of payment, owner completes a Member Guest Form and sends a copy to the Riu and to the renter.
Week | Unit | Date | Bedrooms | Price | Contact |
2016 | |||||
|
|||||
41 | 562 | 10/7/16-10/14/16 | 1 | $500 | Kyle8400@aol.com
|
42 | 10/14/16-10/21/16 | 1 | $775 | Jacqui139@aol.com
|
|
43 | 566 | 1021/16-10/28/16 | 1 | $750 | Traveler7708@gmail.com
|
44 | 349/350 | 10/28/16-11/4/16 | 2 | $1,200 | Jacqui139@aol.com
|
44 | 554 | 10/28/16-11/4/16 | 1 | $600 | ndmbp@aol.com
|
45 | 558 | 11/4/16-11/11/17 | 1 | $850 | joanhaupler@gmail.com
|
47 | 366 | 11/18/16-11/25/16 | 1 | $1,300 | Lonia25@bell.net
|
47 | 11/18/16-12/2/16 | 1 | $775 | Jacqui139@aol.com
|
|
48&49 | 550 | 11/25/16-12/2/16
12/2/16-12/9/16 |
1 | $700 per week | dabetzner@gmail.com
|
49 | 566 | 12/2/16-12/9/16 | 1 | $1,000 | sbolivar@aol.com
|
51 | 271 | 12/16/16-12/23/16 | 2 | $2,500 | kgelernt@yahoo.com
|
52 | 566 | 12/23/16-12/30/16 | 1 | $2,200 | 1-860-623-5369 Lisa
|
2017
|
|||||
2 | 366 | 1/13/17-1/20/17 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 366 | 1/20/16-1/27/16 | 1 | $2,000 | 1-860-623-5369 Lisa
|
3 | 17 | 1/20/16-1/27/16 | 2 | $2,900 | Kyle8400@aol.com
|
4 | 273 | 1/27/17-3/3/17 | 2 | $2,900 | yankocyrene@sbcglobal.net
|
5 | 550 | 2/3/17-2/10/17 | 1 | $2,000 | ehkleary123@optonline.net
|
5 & 6 | 269 | 2/3/17-2/10/17
2/10/17-2/17/17 |
2 | $2,900 per week | Kyle8400@aol.com
|
7 | 271 | 2/17/17-2/24/17 | 2 | $2,900 | scott@jwritchie.com
|
7 | 169 | 2/17/17-2/24/17 | 1 | $1,850 | Noname99999@msn.com
|
7 | 544 | 2/17/17-2/24/17 | 1 | $1,900 | Mpkrueger1@comcast.net
|
8 | 359/360 | 2/24/17-3/3/17 | 2 | $2,500 | ssgladden@yahoo.com
|
8&9 | 556 | Week 8: 2/14/17-3/3/17
Week 9: 3/3/17-3/10/17 |
1 | $3,000 per week | Anthonymrtnz258@gmail.com
|
9 | 364 | 3/3/17-3/10/17 | 1 | $1,900 | joecno5@comcast.net
|
9 | 271 | 3/3/17-3/10/17 | 2 | $2,900 | michael@jomartchocolates.com
|
9&10 | 175 | 9: 3/3/17-3/10/17
10: 3/10/17-3/17/17 |
2 | $2,500 per week | Mg837@aol.com
|
9 | 352/354 | 3/3/17-3/10/17 | 2 | $2,900 | dmcclain@snet.net
|
10 | 273 | 3/10/17-3/17/17 | 2 | $2,500 | carrdrc@gmail.com
|
10 | 568 | 3/10/17-3/17/17 | 1 | $1,400 | jhchaplin@mac.com
|
10 | 269 | 3/10/17-3/17/17 | 2 | $2,500 | thomasmallonjr@gmail.com
|
10 & 11 | 173 | Week 10: 3/10/17-3/17/17
Week 11:3/17/17-3/24/17 |
2 | $2,500 per week | Ustwoand1@aol.com
|
11 | 271 |
3/17/17-3/24/17 |
2 | $2,900 | jan91850@aol.com
|
11 | 277 | 3/17/17-3/24/17 | 2 | $2,000 | mcmillanjd@comcast.net
|
12 | 277 | 3/24/17-3/31/17 | 2 | $2,700 | moe@estes-gallup.com
|
13 | 558 | 3/31/17-4/7/17 | 1 | $2,000 | gtargeo@comcast.net
|
13 | 177 | 3/31/174/7/17 | 2 | $2,500 | rhabicht@sbcglobal.net
|
14 | 560 | 4/7/17-4/14/17 | 1 | $1,250 | bobbyc124@hotmail.com
|
14 | 175 | 4/7/17-4/14/17 | 2 | $2,900 | Kyle8400@aol.com
|
14 | 359/360 | 4/7/17-4/14/17 | 2 | $1,850 | mrsjdfield@gmail.com
|
14 | 542 | 4/7/17-4/14/17 | 1 | $1,250 | Irene.guzman@fozubi.com
|
17 | 564 | 4/28/17-5/5/17 | 1 | $1,250 | mfbw36@verizon.net
|
18 | 349/350 | 5/5/17-5/12/17 | 2 | $1,400 | robertamaisto@sbcglobal.net
|
23 | 349/350 | 6/9/16-6/16/16 | 2 | $1,800 | wellscpw@sbcglobal.net
|
28 | 560 | 7/14/17-7/21/17 | 1 | $1,200 | Jailor811.mf@gmail.com
|
30 | 269 | 7/28/17-8/4/17 | 2 | $2,800 | matz11@optonline.com
|
At the Riu Palace Aruba, members often have timeshare units to resell. The Riu does not sell timeshare however; they maintain the original 35 units of the Royal Palm Club. When you buy a timeshare unit from an owner, the process is a simple transfer.
Current Timeshare Units for Sale
Week | Unit # | Bedrooms | Contract Expires | Price | Contact |
2 | 269 | 2 | 2033 | $16,000 | Kyle8400@aol.com |
5 | 550 | 1 | 2033 | $10,000 | ehkleary123@optonline.net
|
14 | 542 | 1 | 2025 | $4,500 | Irene.guzman@fozubi.com
|
43 | 566 | 1 | 2023 | $4,000 | traveler7708@gmail.com |
49 | 364 | 1 | 2033 | $4,500 | caa721@hotmail.com |
49 | 566 | 1 | 2024 | $4,500 | sbolivar@aol.com |